Class 1. P15WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| 09.30am | 1 | Christina Jones | Bowmount Cinders | Bronze | 163.0 | 64 | 65.2 |
| 09.37am | 2 | Alison Horton | Johnny Woodsmoke | Bronze | 153.5 | 60 | 61.4 |
| 09.44am | 3 | Abigail Shepherd | Bowland Jack Black | Bronze | 149.5 | 61 | 59.8 |
| 09.51am | 4 | Danielle Fox | Charlie XXX | Silver | 178.0 | 72 | 71.2 |
| 09.58am | 5 | Freya Shaw | Millparks Muppet | Bronze | 174.0 | 72 | 69.6 |
| 10.05am | 6 | Dina Ball | DPUK Yogi Bear | Silver | 157.0 | 62 | 62.8 |
| 10.12am | 7 | Hannah North | Roger | Bronze | 171.0 | 72 | 68.4 |
| 10.19am | 8 | lisa quick | moorhey wigwam | Bronze | 171.0 | 69 | 68.4 |
| 10.26am | 9 | Gill Matthews | Coco Chanel sb | Silver | 182.5 | 74 | 73.0 |
| 10.33am | 10 | Rachel Hurst | Exquisite Picnic | Bronze | 175.0 | 71 | 70.0 |
| 10.56am | 14 | ALISON WORDSWORTH | Joe McGuire | Bronze | 158.0 | 66 | 63.2 |
| 11.01am | 15 | Chloe Lane | Hilin Enrico | Bronze | 156.5 | 62 | 62.6 |
| 11.08am | 16 | Charlotte Bowery | Right You Are | Silver | 167.5 | 67 | 67 |
Class 2. P19WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 11.25am | 8 | lisa quick | moorhey wigwam | Bronze | 153.0 | 62 | 63.75 |
| 11.32am | 9 | Gill Matthews | Coco Chanel sb | Silver | 169.0 | 72 | 70.41 |
| 11.39am | 10 | Rachel Hurst | Exquisite Picnic | Bronze | 166.0 | 70 | 69.16 |
| 11.46am | 3 | Abigail Shepherd | Bowland Black Jack | Bronze | 153.0 | 63 | 63.75 |
| 11.53am | 12 | Alison Robinson | The Full Monte | Bronze | 170.5 | 72 | 71.04 |
| 12.00pm | 14 | ALISON WORDSWORTH | Joe McGuire | Bronze | 154.0 | 65 | 64.16 |
| 12.07pm | 15 | Chloe Lane | Hilin Enrico | Bronze | 160.5 | 67 | 66.87 |
| 12.14pm | 16 | Charlotte Bowery | Right You Are | Silver | 162.5 | 68 | 67.7 |
| 12.21pm | 17 | andrea broome | sofia | Silver | 158.0 | 64 | 65.83 |
| 12.28pm | 18 | Jennifer Atherton | Daized N Amused | Silver | 167.5 | 70 | 69.79 |
| 12.35pm | 19 | Penny Ralph | Ridgewood Curio | Bronze | 163.5 | 70 | 68.12 |
| 12.42pm | 20 | Ashley Ward | Lhudo | HC | hc | hc | hc |
| 12.49pm | 21 | Geraldine McCombe | Penddraig Ultimo | Bronze | 161.0 | 67 | 67.08 |
| 12.56pm | 22 | Karen Eastham | Cheval Bea Dramatique | Silver | 176.0 | 75 | 73.33 |
| 13.03pm | 23 | jane ingham | bairdmoor shooting star | Silver | 173.5 | 74 | 72.29 |
Class 3. N22W GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 13.40pm | 21 | Geraldine McCombe | Penddraig Ultimo | Bronze | 183.5 | 52 | 63.27 |
| 13.47pm | 22 | Karen Eastham | Cheval Bea Dramatique | Silver | 183.5 | 52 | 63.27 |
| 13.54pm | 24 | Jess Dunn | Waverley Federer | Gold | 188.5 | 52 | 65.0 |
| 14.01pm | 25 | Beverley Naylor | Troy F S | Silver | 187.0 | 53 | 64.48 |
| 14.08pm | 26 | Lauren Sweetland | Asby Mills Amigo | Silver | 194.5 | 55 | 67.06 |
| 14.15pm | 27 | Lynda Parkin-Jones | Silver Pimpernel | Silver | 185.5 | 52 | 63.96 |
| 14.22pm | 28 | Lisa Rowlands | Helianthis | Silver | 180.0 | 50 | 62.06 |
Class 4. N37WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| 14.45pm | 23 | jane ingham | bairdmoor shooting star | Silver | 184.0 | 54 | 65.71 |
| 14.52pm | 25 | Beverley Naylor | Troy F S | Silver | 184.5 | 53 | 65.89 |
| 14.59pm | 26 | Lauren Sweetland | Asby Mills Amigo | Silver | 186.5 | 55 | 66.6 |
| 15.13pm | 28 | Lisa Rowlands | Helianthis | Silver | 173.5 | 50 | 61.96 |
| 15.27pm | 30 | Jess Dunn | KD Flying Dream | Gold | 204.5 | 60 | 73.03 |
| 15.34pm | 31 | andrea broome | sofia | Bronze | 166.0 | 48 | 59.28 |
| 15.41pm | 32 | Jennifer Atherton | Daized N Amused | Silver | 180.5 | 52 | 64.46 |
| 15.49pm | 33 | Liane Doree | Pyrgll Romany Rye | Silver | 177.0 | 52 | 63.21 |
Class 5. E43W GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 16.10pm | 34 | Sue petty | Bowland Sandpiper | Bronze | 189.5 | 52 | 65.34 |
| 16.18pm | 35 | Kathryn Wheelock | Westpoint First of Many | Silver | 193.0 | 53 | 66.55 |
| 16.26pm | 36 | Victoria Procter | Sumas William of Orange | Bronze | 185.0 | 53 | 63.79 |
| 16.34pm | 37 | Janice George | Mr Gordon Bennett | Bronze | 175.0 | 48 | 60.34 |
| 16.42pm | 33 | Liane Doree | Pyrgll Romany Rye | Bronze | 177.0 | 48 | 61.03 |
| 16.50pm | 38 | Rebecca Southwart | DHI Dr Hook | Silver | 179.0 | 50 | 61.72 |
| 16.58pm | 39 | Chloe Nixon | Anna | Silver | 182.5 | 51 | 62.93 |
| 17.06pm | 40 | Sue Jaggar | Zwelgje L | Silver | 195.0 | 55 | 67.24 |
| 17.14pm | 41 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 177.5 | 49 | 61.2 |
| 17.22pm | 42 | Deborah Newhouse | Lidgett Mystique | Silver | 177.0 | 48 | 61.03 |
Class 6. E59WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 17.40pm | 38 | Rebecca Southwart | DHI Dr Hook | Silver | 195.0 | 49 | 60.93 |
| 17.48pm | 39 | Chloe Nixon | Anna | Silver | 199.5 | 50 | 62.34 |
| 17.56pm | 40 | Sue Jaggar | Zwelgje L | Silver | 212.5 | 55 | 66.4 |
| 18.04pm | 41 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 197.5 | 50 | 61.71 |
| 18.20pm | 43 | Lynne Coupe | Fleetwood P | Silver | 197.0 | 50 | 61.56 |
| 18.28pm | 44 | Esther Horsfall | Rolex SFE | Silver | 218.0 | 56 | 68.12 |
| 18.36pm | 45 | david froggatt | shaarinah | BRONZE | 207.5 | 54 | 64.84 |
| 18.44pm | 46 | Jess Dunn | MFS French Noir | HC | hc | hc | hc |