Class 3. N23W GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 13.30pm | 26 | Alison Robinson | The Full Monte | Silver | 169.0 | 54 | 70.41 |
| 13.37pm | 27 | Karen Eastham | Cheval Bea Dramatique | Silver | 170.5 | 52 | 71.04 |
| 13.44pm | 28 | SUSAN LYNN | STARVALLEY | Bronze | 157.0 | 50 | 65.41 |
| 13.51pm | 29 | Karen Bull | Elvis HFD | Silver | 171.5 | 53 | 71.45 |
| 14.05pm | 31 | Marie Pope | WPC Georgia | Silver | 178.5 | 56 | 74.37 |
| 14.12pm | 32 | lesley Illingworth | gorsehill gooch | Silver | 164.5 | 50 | 68.54 |
| 14.19pm | 33 | Sue petty | Bowland Sandpiper | Silver | 177.0 | 55 | 73.75 |
| 14.26pm | 34 | Charlotte Donovan | Opera House II | Silver | 169.5 | 53 | 70.62 |
| 14.33pm | 35 | margaret rowley | tempest solomon seal | Silver | 163.0 | 51 | 67.91 |
| 14.40pm | 36 | Lynda Parkin-Jones | Silver Pimpernel | Silver | 161.0 | 49 | 67.08 |
| 14.47pm | 37 | Halia Williams | Tempest Dream | Silver | 161.5 | 50 | 67.29 |
| 14.54pm | 38 | Carly Ogden | Elmaika | Silver | 164.0 | 50 | 68.33 |
| 15.01pm | 39 | Jess Dunn | Waverley Federer | Gold | 180.0 | 58 | 75.0 |
Class 2. P19WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 11.27am | 12 | samantha morris | Drumhilla Star | Bronze | 139.5 | 56 | 58.12 |
| 11.34am | 14 | lisa quick | moorhey wigwam | Bronze | 179.5 | 80 | 74.79 |
| 11.41am | 15 | Danielle Fox | Charlie XXX | Bronze | 177.0 | 76 | 73.75 |
| 11.48am | 16 | Christina Jones | Bowmount Cinders | Bronze | 141.0 | 58 | 58.75 |
| 11.55am | 17 | Lorna McCarren | Euro Casino | Silver | 170.0 | 72 | 70.83 |
| 12.02pm | 18 | Leigha Ashworth | Ardenhall Via Versace | Silver | 156.0 | 66 | 65.0 |
| 12.09pm | 19 | Charlotte Bowery | Right You Are | Silver | 162.0 | 69 | 67.5 |
| 12.16pm | 20 | Issy Nami | Butina | Silver | 185.5 | 82 | 77.29 |
| 12.23pm | 21 | claire fitzmaurice | Sir Gilbert | Silver | 202.5 | 85 | 84.37 |
| 12.30pm | 22 | Claire Horrocks | The Jester | Silver | 163.5 | 69 | 68.12 |
| 12.37pm | 23 | Wendy Bowden | Westhills wreflection | Bronze | 158.5 | 66 | 66.04 |
| 12.44pm | 24 | Morgan Ross sarwar | Blakts Lester | Silver | 178.0 | 74 | 74.16 |
| 12.58pm | 26 | Alison Robinson | The Full Monte | Silver | 193.5 | 83 | 80.62 |
| 13.05pm | 27 | Karen Eastham | Cheval Bea Dramatique | Silver | 197.5 | 86 | 82.29 |
| 13.12pm | 28 | SUSAN LYNN | STARVALLEY | Bronze | 156.0 | 64 | 65.0 |
Class 1. P15WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 10.00am | 11 | Dina Ball | DPUK Yogi Bear | Silver | 160.0 | 66 | 64.0 |
| 10.07am | 12 | samantha morris | Drumhilla Star | Bronze | 135.0 | 52 | 54.0 |
| 10.14am | 14 | lisa quick | moorhey wigwam | Bronze | 171.0 | 70 | 68.4 |
| 10.21am | 15 | Danielle Fox | Charlie XXX | Bronze | 176.0 | 72 | 70.4 |
| 10.28am | 16 | Christina Jones | Bowmount Cinders | Bronze | 137.5 | 55.0 | 55.0 |
| 10.35am | 17 | Lorna McCarren | Euro Casino | Silver | 172.0 | 68.0 | 68.8 |
| 10.42am | 18 | Leigha Ashworth | Ardenhall Via Versace | Silver | 147.0 | 58.0 | 58.8 |
| 10.49am | 19 | Charlotte Bowery | Right You Are | Silver | 159.0 | 66.0 | 63.6 |
| 10.56am | 20 | Issy Nami | Butina | Silver | 191.0 | 80.0 | 76.4 |
| 11.03am | 21 | claire fitzmaurice | Sir Gilbert | Silver | 195.0 | 80.0 | 78.0 |
| 11.10am | 22 | Claire Horrocks | The Jester | Silver | 150.0 | 57 | 60.0 |
Class 4. N38WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 15.18pm | 31 | Marie Pope | WPC Georgia | Silver | 201.0 | 51 | 64.83 |
| 15.25pm | 32 | lesley Illingworth | gorsehill gooch | Silver | 197.5 | 50 | 63.7 |
| 15.32pm | 33 | Sue petty | Bowland Sandpiper | Silver | 212.5 | 55 | 68.54 |
| 15.39pm | 34 | Charlotte Donovan | Opera House II | Silver | 221.0 | 55 | 71.29 |
| 15.46pm | 35 | margaret rowley | tempest solomon seal | Silver | 197.5 | 51 | 63.7 |
| 15.53pm | 40 | Stephanie Holker | Millfield Cassidy | Silver | 228.0 | 59 | 73.54 |
| 16.00pm | 36 | Lynda Parkin-Jones | Silver Pimpernel | Silver | 196.0 | 51 | 64.83 |
| 16.07pm | 37 | Halia Williams | Tempest Dream | Silver | 196.0 | 51 | 63.22 |
| 16.14pm | 38 | Carly Ogden | Elmaika | Silver | 186.5 | 48 | 60.16 |
| 16.21pm | 39 | Jess Dunn | Waverley Federer | Gold | 222.5 | 59 | 71.77 |
| 16.28pm | 41 | Caroline Hamilton | Florentino II | Gold | 206.0 | 55 | 66.45 |
| 16.42pm | 43 | Stephanie Holker | Cornelius Z | Silver | 217.0 | 56 | 70.0 |
| 16.49pm | 44 | Beverley Naylor | Troy F S | Silver | 208.5 | 54 | 67.25 |
Class 5. E43W GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 17.10pm | 40 | Stephanie Holker | Millfield Cassidy | Bronze | 192 | 53 | 66.20 |
| 17.18pm | 45 | Kathryn Wheelock | Westpoint First of Many | Silver | 195.5 | 54 | 67.41 |
| 17.34pm | 41 | Caroline Hamilton | Florentino II | Silver | 182.5 | 52 | 62.93 |
| 17.42pm | 43 | Stephanie Holker | Cornelius Z | Bronze | 194.5 | 55 | 67.06 |
| 17.50pm | 46 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 174.5 | 50 | 60.17 |
| 17.58pm | 47 | Katie Amos | Don Ameretto | Bronze | 195.0 | 54 | 67.24 |
| 18.06pm | 48 | kim marie mitchell | Vino-Blondy | Silver | 170.5 | 47 | 58.79 |
| 18.14pm | 49 | Hayley Colwell | Euforia | Silver | 217.0 | 62 | 74.82 |
Class 6. E57WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 18.30pm | 46 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 158.5 | 44 | 56.6 |
| 18.38pm | 47 | Katie Amos | Don Ameretto | Bronze | 183.5 | 53 | 65.53 |
| 18.46pm | 48 | kim marie mitchell | Vino-Blondy | Silver | 165.5 | 46 | 59.1 |
| 18.54pm | 49 | Hayley Colwell | Euforia | Silver | 216.0 | 62 | 77.14 |
| 19.02pm | 50 | Lynne Coupe | Fleetwood P | Silver | 170.5 | 49 | 60.89 |
| 19.10pm | 51 | Adrienne Lanigan | Bingar | Silver | 179.0 | 50 | 63.92 |