Results for Unaffiliated 26th June Including Dressage to Music Classes, (Freestyle)
Class 4. Novice Freestyle

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 14.25pm | Elaine Babic | Notariusz K | UA | 124.0 | 68.6 | ||
| 14.33pm | Danielle Fox | Charlie XXX | UA | 125.0 | 69.4 | ||
| 14.41pm | Janice George | Mr Gordon Bennett | UA | 130.5 | 72.5 | ||
| 14.50pm | Janet Lomax | Wandango | UA | 96.5 | 53.61 |
Class 1. Intro B.

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 10.00am | Gail Illingworth | Bowland Oragan | UA | 155.5 | 66 | 67.6 | |
| 10.06am | Jude Chamberlain | Dawn | UA | 148.0 | 64 | 64.34 | |
| 10.12am | sarah collinge | Pollinsky Shadow | UA | 134.5 | 58 | 58.47 | |
| 10.24am | Julie Stirpe | Pollyanna Panda | UA | 159.5 | 71 | 69.34 | |
| 10.30am | Miss Abigail Mitchell | Mister-K | UA | 159.5 | 69 | 69.34 | |
| 10.36am | Janelle Holden | Miss Taboo | UA | 140.0 | 62 | 60.86 | |
| 10.42am | Susan Houlker | Den's Gift | UA | 151.5 | 65 | 65.86 | |
| 10.48am | Natalie Smith | Florentine | UA | 145.5 | 64 | 63.26 | |
| 10.54am | David Norton | Lowmoor Showgirl | UA | 154.5 | 67 | 67.17 | |
| 11.00am | Keira Fell junior | Sadlers Melody | UA | 156.5 | 68 | 68.04 | |
| 11.06am | Joanna Smith | Caeap Sian | UA | 148.0 | 64 | 64.34 |
Class 2 Prelim 2

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 11.20am | Julie Stirpe | Pollyanna Panda | UA | 188.0 | 66 | 64.82 | |
| 11.27am | Miss Abigail Mitchell | Mister-K | UA | 199.0 | 67 | 68.62 | |
| 11.34am | Janelle Holden | Miss Taboo | UA | 176.0 | 62 | 60.68 | |
| 11.41am | Susan Houlker | Den's Gift | UA | 182.5 | 64 | 62.93 | |
| 11.55am | David Norton | Lowmoor Showgirl | UA | 187.5 | 65 | 64.65 | |
| 12.02pm | Keira Fell junior | Sadlers Melody | UA | 188.5 | 66 | 65.0 | |
| 12.09pm | Liz Collins | Sparky George | UA | 182.5 | 64 | 62.93 | |
| 12.16pm | Abigail Shepherd | Bowland Jack Black | UA | 200.0 | 70 | 68.96 | |
| 12.23pm | Miss Donna Fitzgerald | Ruby | UA | 196.5 | 68 | 67.75 | |
| 12.30pm | susan taylor | tank commander | UA | 182.5 | 64 | 62.93 | |
| 12.37pm | Andrea Harwood | scarlet | UA | 185.5 | 63 | 63.96 | |
| 12.44pm | James Rigby | Puddles | UA | 179.0 | 61 | 61.72 | |
| 12.51pm | amber finn | Mr Gordon Bennett | UA | 207.5 | 73 | 71.55 | |
| 12.58pm | Helen Knott | Bertie | UA | 194.0 | 67 | 66.89 | |
| 13.05pm | Kay Ainsworth | Gipsy Hall Forester | UA | 184.5 | 63 | 63.62 |
Class 3. Novice 39

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 13.32pm | Helen Knott | Bertie | UA | 171.5 | 42.0 | 65.96 | |
| 13.40pm | Kay Ainsworth | Gipsy Hall Forester | UA | 155.5 | 36.5 | 59.8 | |
| 13.48pm | Karen Bull | Elvis | UA | 172.5 | 40.5 | 66.34 | |
| 13.56pm | Sheila connearn | Bonzo | UA | 152.0 | 36.0 | 58.46 | |
| 14.04pm | Danielle Fox | Charlie XXX | UA | 170.5 | 40.5 | 65.57 | |
| 14.12pm | Christine J M Illingworth | Alfie Moon X1 | UA | 166.5 | 39.0 | 64.03 |
Class 5. Elementary Freestyle

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 14.58pm | Christine J M Illingworth | Alfie Moon X1 | UA | 184.0 | 70.76 | ||
| 15.06pm | Kath Metcalfe | westpoint fully comical | UA | 177.0 | 68.07 |
Class 6. M/Adv Med Freetyle

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 15.15pm | Kathryn Wheelock | Westpoint First of Many | UA | 177.0 | 68.07 |

