Results for Unaffiliated 31st July Including Dressage to Music Classes, (Freestyle)
Class 1. Intro B.

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 10.00am | | Gail illingworth | Bowland Oragan | UA | 144.5 | 63 | 62.82 |
| 10.06am | | Paige Stuart | Dun Dreaming | UA | 162.5 | 69 | 70.65 |
| 10.12am | | Jude Chamberlain | Dawn | UA | 147.0 | 64 | 63.91 |
| 10.18am | | Margaret Vaughan | Monty | UA | 145.5 | 64 | 63.26 |
| 10.24am | | Beth Norton | Hey wood Prince | UA | 157.5 | 68 | 68.47 |
| 10.30am | | Ben Norton | Lowmoor Showgirl | UA | 141.0 | 64 | 62.82 |
| 10.36am | | Janelle Holden | Miss Taboo | UA | 144.5 | 62 | 61.3 |
| 10.42am | | Kasia Dixon | Sam | UA | 160.5 | 70 | 69.78 |
Class 2. Prelim 4.

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| 11.02am | A | Lizzy Warburton JUNIOR | Grey Locker | UA | 143.0 | 53 | 65.0 |
| 11.09am | A | Janelle Holden | Miss Taboo | UA | 132.5 | 50 | 60.22 |
| 11.16am | A | Kasia Dixon | Sam | UA | 150.0 | 55 | 68.18 |
| 11.23am | A | Louise Southgate | The Russian | UA | 153.5 | 55 | 69.77 |
| 11.30am | A | Fran Southgate | Echo | UA | 130.5 | 49 | 59.31 |
| 11.37am | A | kath metcalfe | Bibi's Bambina | UA | 146.0 | 54 | 66.36 |
| 11.44am | A | Liz Collins | Sparky George | UA | 134.0 | 51 | 60.9 |
| 11.51am | A | David Norton | Lowmoor Showgirl | UA | 143.5 | 52 | 65.22 |
| 11.58am | A | James Rigby | Puddles | UA | 133.0 | 49 | 60.45 |
| 12.05pm | A | Scarlet Hartley JUNIOR | Sabra Cadabra | UA | 141.5 | 52 | 64.31 |
| 12.12pm | A | Pamela Waring | Dolly | UA | 147.0 | 53 | 66.81 |
| 12.19pm | A | Gwen Collingridge | Roulette Rouge | UA | 148.5 | 56 | 67.5 |
| 12.26pm | A | Clare Smith | Causeway Clover | UA | 145.0 | 54 | 65.9 |
| 12.33pm | A | Helen Smith | Causht By The Fuzz | UA | 156.5 | 57 | 71.13 |
| 13.01pm | B | susan taylor | tank commander | UA | 142.0 | 52 | 64.54 |
| 13.15pm | B | Sarah Tebbutt | Jamiroquai's Cosmic Girl | UA | 158.5 | 57 | 72.04 |
| 13.22pm | B | Joanne Walsh | Woody | UA | 155.0 | 56 | 70.45 |
| 13.29pm | B | Sue Hunt | O'Reilly | UA | 138.5 | 51 | 62.95 |
| 13.36pm | B | Rosemary Croft | Sam | UA | 135.0 | 51 | 61.36 |
| 13.43pm | B | Beth Roberts | Chilli Boy | UA | 137.0 | 51 | 62.27 |
| 13.50pm | B | Kiri Harrison | Paddy the fish (USA) | UA | 146 | 53 | 66.36 |
| 13.57pm | B | Issy Nami | Butina | UA | 136 | 50 | 61.81 |
| 14.04pm | B | Brian adams | Roger | UA | 139.5 | 51 | 63.40 |
| 14.11pm | B | Kay Ainsworth | Gipsy Hall Forester | UA | 136.5 | 51 | 62.04 |
Class 3. Novice 28.

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| 14.20pm | | susan taylor | tank commander | UA | 144.5 | 49 | 60.20 |
| 14.34pm | | Sarah Tebbutt | Jamiroquai's Cosmic Girl | UA | 147.5 | 51 | 61.45 |
| 14.41pm | | Joanne Walsh | Woody | UA | 161 | 54 | 67.08 |
| 14.48pm | | Sue Hunt | O'Reilly | UA | 150.5 | 50 | 62.70 |
| 14.55pm | | Rosemary Croft | Sam | UA | 141 | 49 | 58.75 |
| 15.02pm | | Beth Roberts | Chilli Boy | UA | 149 | 50 | 62.08 |
| 15.09pm | | Kiri Harrison | Paddy the fish (USA) | UA | 150.5 | 50 | 62.70 |
| 15.16pm | | Issy Nami | Butina | UA | | | |
| 15.23pm | | Brian adams | Roger | UA | 152.5 | 52 | 63.54 |
| 15.30pm | | Kay Ainsworth | Gipsy Hall Forester | UA | 149 | 51 | 62.08 |
| 15.37pm | | Pascale Jolley | Taz | UA | 164 | 55 | 68.33 |
| 15.44pm | | Sarah Holden | Dubai Destiny | UA | 149 | 50 | 62.08 |
| 15.51pm | | Mischa Mockett | Golden Lily | UA | 153 | 52 | 63.75 |
| 15.58pm | | Karen Bull | Elvis | UA | 164 | 54 | 68.33 |
| 16.04pm | | Danielle Fox | Charlie XXX | UA | 160.5 | 54 | 66.87 |
| 16.11pm | | Anne Carter | Paddock Lightning | UA | 159 | 53 | 66.25 |
Class 4. Novice Dressage to music

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 16.40pm | | Danielle Fox | Charlie XXX | UA | | | 70 |
| 16.48pm | | Anne Carter | Paddock Lightning | UA | | | 70.55 |
| 16.56pm | | Janet Lomax | Wandango | UA | | | |
Class 5. Pick your own Dressage to Music Elementary to Adv Medium. State level in entry

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |