Results for British Dressage **SATURDAY 7th October**
Class 1 Prelim 15 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 09:00am | 1 | Emily Wall | Maesbrithdir Jessie J | Bronze | 166 | 66 | 66.40 |
| 09:07am | 2 | Laura Dixon | High Flyer VII | Silver | 161.5 | 65 | 64.60 |
| 09:14am | 3 | Rosie Wardleworth-Abberley | Golita | Bronze | 175 | 72 | 70.00 |
| 09:21am | 4 | Beth mcguinness | Gwallwy Elfed Sion | Silver | 177 | 72 | 70.80 |
| 09:28am | 5 | Harriet Horsfall | Ivanhoe SFE | Silver | 163.5 | 67 | 65.40 |
| 09:35am | 6 | tamara habberley | Greenholme Shandy | Bronze | 157 | 63 | 62.80 |
| 09:42am | 7 | Beverley Yeadon | Evie | Silver | 160 | 65 | 64.00 |
| 09:49am | 8 | Christina Jones | Bowmount Cinders | Silver | 162 | 66 | 64.80 |
| 09:56am | 9 | Leigha Ashworth | Brave spirit | Bronze | 149.5 | 60 | 59.80 |
| 10:03am | 10 | andrea broome | sofia | Silver | 167 | 66 | 66.80 |
Class 2 Prelim 17A WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 10:20am | 2 | Laura Dixon | High Flyer VII | Silver | 183 | 62 | 63.10 |
| 10:27am | 3 | Rosie Wardleworth-Abberley | Golita | Bronze | 181.5 | 64 | 62.58 |
| 10:34am | 4 | Beth mcguinness | Gwallwy Elfed Sion | Silver | 202.5 | 71 | 69.82 |
| 10:41am | 5 | Harriet Horsfall | Ivanhoe SFE | Silver | 198 | 71 | 68.27 |
| 10:48am | 8 | Christina Jones | Bowmount Cinders | Silver | 192 | 66 | 66.20 |
| 10:55am | 10 | andrea broome | sofia | Silver | 191 | 66 | 65.86 |
| 11:02am | 11 | Emma Haigh | Mission Hill RS | Gold | 185 | 65 | 63.79 |
| 11:09am | 38 | Laura Robinson | A Touch of Clover | Bronze | 179.5 | 62 | 61.89 |
Class 3 Novice 22

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 11:20am | 12 | Chantal Englander | Four Seasons | Silver | 194.5 | 55 | 67.06 |
| 11:27am | 13 | Hayley graham | Bordergrove madison | Silver | |||
| 11:34am | 14 | Rachel Wolfenden | Balano W | Gold | |||
| 11:41am | 15 | Alexandra Bradbury | Quaikin Surreal | Bronze | 185 | 52 | 63.79 |
| 11:48am | 16 | Lauren Sweetland | Powered By Imagination | Gold | 207 | 58 | 71.37 |
| 11:55am | 17 | Emma Haigh | Estellle I | Silver | 204 | 58 | 70.34 |
| 12:02pm | 18 | Nicole Cooper | Calinda | Bronze | 190 | 52 | 65.51 |
Class 4 Novice 39 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 12:20pm | 12 | Chantal Englander | Four Seasons | Silver | 158.5 | 35.5 | 60.96 |
| 12:28pm | 13 | Hayley graham | Bordergrove madison | Silver | 149.5 | 33.5 | 57.50 |
| 12:36pm | 14 | Rachel Wolfenden | Balano W | Gold | |||
| 12:44pm | 15 | Alexandra Bradbury | Quaikin Surreal | Bronze | 161.5 | 36.5 | 62.11 |
| 12:52pm | 16 | Lauren Sweetland | Powered By Imagination | Gold | 171 | 41 | 65.76 |
| 13:00pm | 19 | Emma Haigh | Woodlander warrier | Silver | 178 | 42 | 68.46 |
Class 5 Elementary 40

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 13:20pm | 20 | Georgina Priddey | Sir Sams UDH | Silver | |||
| 13:27pm | 21 | Sue Jaggar | Zwelgje L | Silver | 207 | 53 | 66.77 |
| 13:34pm | 22 | Charlotte Murgatroyd | Lavista | Gold | 204.5 | 52 | 65.96 |
| 13:41pm | 23 | Janet Lomax | Wandango | Bronze | 182 | 50 | 58.70 |
Class 6 Elementary 59 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 14:00pm | 24 | Rachel Wolfenden | Karaka Point | Gold | |||
| 14:08pm | 20 | Georgina Priddey | Sir Sams UDH | Silver | |||
| 14:16pm | 21 | Sue Jaggar | Zwelgje L | Silver | 221 | 55 | 69.06 |
| 14:24pm | 22 | Charlotte Murgatroyd | Lavista | Gold | 213.5 | 54 | 66.71 |
| 14:32pm | 23 | Janet Lomax | Wandango | Bronze | 182.5 | 48 | 57.03 |
| 14:40pm | 25 | Clara Withers | Faconnable | Silver | 199 | 50 | 62.18 |
| 14:48pm | 26 | Simone Collinge | Dimarzo | Silver | 213.5 | 53 | 66.71 |
| 14:56pm | 27 | Lynne Coupe | Fleetwood P | Silver | 197 | 49 | 61.56 |
| 15:04pm | 28 | Ann Clegg | Danny Boy VII | Silver | 222 | 55 | 69.37 |
| 15:12pm | 29 | Tracey Smallwood | Sliabhbawn Cruiser | Bronze | 214.5 | 54 | 67.03 |
Class 7 Medium 69

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 15:30pm | 30 | Julie McCarthy | Lexus Star | Bronze | 211.5 | 52 | 64.09 |
| 15:37pm | 28 | Ann Clegg | Danny Boy VII | Silver | 228 | 55 | 69.09 |
| 15:44pm | 32 | Stephanie neild | Gold dust X | Silver | |||
| 15:51pm | 33 | Alison Wheelock | Y Matilda | Silver | 221 | 52 | 66.96 |
| 15:58pm | 34 | Helen Dunning | BOJACK JX | Silver | 226.5 | 55 | 68.63 |
| 16:05pm | 35 | Sophie Taylor | George Cloony B.S | Gold | 228.5 | 56 | 69.24 |
Class 8 Medium 76 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 16:.30pm | 32 | Stephanie neild | Gold dust X | Silver | 217 | 53 | 65.75 |
| 16:12pm | 36 | Louise Newsham | Maximillion Minker | Gold | 210.5 | 53 | 63.78 |
| 16:38pm | 33 | Alison Wheelock | Y Matilda | Silver | 213.5 | 52 | 64.69 |
| 16:46pm | 34 | Helen Dunning | BOJACK JX | Silver | 222.5 | 54 | 67.42 |
| 16:54pm | 35 | Sophie Taylor | George Cloony B.S | Gold | 230 | 56 | 69.69 |
| 17:02pm | 37 | Louise Newsham | absolute turbo | Silver | 206 | 53 | 62.42 |

