Results for British Dressage Sunday 7th January
Class 1 Prelim 17A SQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 09:00am | 1 | Laura Dixon | Abergwaun Witch | Bronze | 196.5 | 68 | 67.75 |
| 09:07am | 2 | Rachael Newth | Sally V | Bronze | 185.5 | 64 | 63.96 |
| 09:14am | 3 | Linda Cornthwaite | Gracey May | Bronze | 188 | 65 | 64.82 |
| 09:21am | 4 | Christine Chippendale | Just In Time | Bronze | 178.5 | 63 | 61.55 |
| 09:28am | 5 | Amy Russell | Regents Skyes The Limit | Bronze | 201.5 | 70 | 69.48 |
| 09:35am | 6 | Emily Wall | Maesbrithdir Jessie J | Bronze | 193.5 | 67 | 66.72 |
| 09:42am | 7 | Janice Bates | Barrontop Charlie | Silver | 191.5 | 67 | 66.03 |
| 09:49am | 8 | Jane Hartley | Arctic Cello | Silver | 194.5 | 68 | 67.06 |
| 09:56am | 9 | tamara habberley | Greenholme Shandy | Bronze | 176.5 | 61 | 60.86 |
| 10:03am | 10 | Samantha Topping | Windover Billy | Bronze | 202.5 | 70 | 69.82 |
| 10:10am | 11 | Megan Jones | Razzle Dazzle | Bronze | 186 | 65 | 64.13 |
| 10:17am | 12 | Christina Jones | Bowmount Cinders | Silver | 213.5 | 73 | 73.62 |
Class 2 Prelim 19 SQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 10:35am | 1 | Laura Dixon | Abergwaun Witch | Bronze | 155.5 | 66 | 64.79 |
| 10:42am | 2 | Rachael Newth | Sally V | Bronze | 144.5 | 60 | 60.20 |
| 10:49am | 3 | Linda Cornthwaite | Gracey May | Bronze | 165 | 68 | 68.75 |
| 10:56am | 4 | Christine Chippendale | Just In Time | Bronze | 145.5 | 62 | 60.62 |
| 11:03am | 5 | Amy Russell | Regents Skyes The Limit | Bronze | 166.5 | 70 | 69.37 |
| 11:10am | 6 | Emily Wall | Maesbrithdir Jessie J | Bronze | 160.5 | 67 | 66.87 |
| 11:17am | 7 | Janice Bates | Barrontop Charlie | Silver | 157 | 66 | 65.41 |
| 11:24am | 8 | Jane Hartley | Arctic Cello | Silver | 168 | 70 | 70.00 |
| 11:31am | 9 | tamara habberley | Greenholme Shandy | Bronze | 139.5 | 60 | 58.12 |
| 11:38am | 10 | Samantha Topping | Windover Billy | Bronze | 163 | 69 | 67.91 |
| 11:45am | 13 | Michael Davies | Hillcrest Brook | Bronze | 156.5 | 66 | 65.20 |
| 11:52am | 14 | Tracey Milward | Locklands Gypsy Barron | Bronze | 155.5 | 66 | 64.79 |
| 11:59am | 15 | Beverley Naylor | Jack's Roulette | Silver | wd | wd | wd |
| 12:06pm | 16 | Jade Coleman | Netherfarm Brynmore | Silver | 159 | 66 | 66.25 |
| 12:13pm | 17 | rachel lorimer | Eloquent | Silver | 149.5 | 63 | 62.29 |
Class 3 Novice 23

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 12:30pm | 16 | Jade Coleman | Netherfarm Brynmore | Bronze | 163.5 | 41 | 68.12 |
| 12:37pm | 17 | rachel lorimer | Eloquent | Silver | 158 | 41 | 66.04 |
| 12:44pm | 18 | Holly Jenkines | Joy van T Elzenhof | Silver | 159 | 40 | 66.25 |
| 12:51pm | 19 | Kate Maiden | Beatrix 11 | Silver | 139 | 33.5 | 53.75 |
| 12:58pm | 20 | Beth mcguinness | Gwallwy Elfed Sion | Silver | 171.5 | 43.5 | 71.45 |
| 13:05pm | 21 | Kate Collier | Fulwoods Valentine | Silver | 157.5 | 39.5 | 65.62 |
| 13:12pm | 22 | Carrie Skelton | Hespo | Bronze | 146 | 37.5 | 60.83 |
| 13:19pm | 23 | Liz Brigg | Good Times Alibi | Bronze | 153 | 37 | 63.75 |
| 13:26pm | 24 | vicki struthers | Killowen Echo | Bronze | 147.5 | 36 | 61.45 |
| 13:33pm | 25 | Colette Hincks | BKS Daisy Chain | Silver | 151 | 36 | 62.91 |
Class 4 Novice 39 SQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 13:50pm | 19 | Kate Maiden | Beatrix 11 | Silver | rtd | rtd | rtd |
| 13:58pm | 20 | Beth mcguinness | Gwallwy Elfed Sion | Silver | 183 | 41.5 | 70.38 |
| 14:06pm | 21 | Kate Collier | Fulwoods Valentine | Silver | 173.5 | 39 | 66.73 |
| 14:14pm | 22 | Carrie Skelton | Hespo | Bronze | 172.5 | 40.5 | 66.34 |
| 14:22pm | 23 | Liz Brigg | Good Times Alibi | Bronze | 169.5 | 39.5 | 65.19 |
| 14:30pm | 26 | Catherine Halsall | Strinesdale Plum Pudding | Silver | 163 | 37.5 | 62.69 |
Class 5 Elementary 43

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 14:45pm | 24 | vicki struthers | Killowen Echo | Bronze | 183 | 51 | 63.10 |
| 14:52pm | 27 | Kathryn Wheelock | Westpoint First of Many | Silver | 192.5 | 54 | 66.37 |
| 14:59pm | 28 | Tracey Smallwood | Sliabhbawn Cruiser | Bronze | 192 | 52 | 66.20 |
| 15:06pm | 29 | Kirsty de Boutemard | Rubik | Silver | 198 | 57 | 68.27 |
| 15:13pm | 30 | Nick Vercoe | SAFARI | Silver | 205 | 57 | 70.68 |
| 15:20pm | 31 | Georgina Lamb | Marjorie's Mine | Silver | 190 | 52 | 65.51 |
| 15:27pm | 33 | Rachel Wolfenden | Karaka Point | Gold | wd | wd | wd |
| 15:34pm | 32 | Elaine Babic | Notariusz K | Bronze | 193 | 53 | 66.55 |
| 15:41pm | 36 | Julie Coupland | Till House Mateus | Silver | 192 | 52 | 66.20 |
Class 6 Elementary 59 SQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 15:51pm | 34 | Louise Newsham | woodcroft furst fredrico | Silver | 220 | 55 | 68.75 |
| 15:59pm | 29 | Kirsty de Boutemard | Rubik | Silver | 220.5 | 54 | 68.90 |
| 16:07pm | 30 | Nick Vercoe | SAFARI | Silver | 217 | 54 | 67.81 |
| 16:15pm | 31 | Georgina Lamb | Marjorie's Mine | Silver | 216.5 | 54 | 67.65 |
| 16:23pm | 32 | Rachel Wolfenden | Karaka Point | Gold | wd | wd | wd |
| 16:31pm | 33 | Elaine Babic | Notariusz K | Bronze | 219 | 54 | 68.43 |
| 16:39pm | 35 | Louise Newsham | absolute turbo | Silver | 221 | 53 | 69.06 |
| 16:47pm | 36 | Julie Coupland | Till House Mateus | Silver | 215 | 54 | 67.18 |