Results for Unaffiliated Dressage **CHAMPS QUALIFIER** & COMBINED TRAINING
Class 8 Prelim 19 + 75cm Jumps

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 17:26pm | | Alex Ingoe Topham | Zante | UA | | | |
| 17:33pm | | Beverley Murphy | Oban Country Hotshot | UA | | | |
Class 7 Prelim 18 + 65cm Jumps (NO FILLERS)

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 17:05pm | | Katie mulrooney | Cwmtawe Duffy | UA | | | |
| 17:12pm | | n weatherburn | tim | UA | | | |
| 17:19pm | | Louise Stainburn | Winston | UA | | | |
Class 1 Intro A *CHAMPS QUALIFIER*

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 09:00am | | Alanna Pilling | Rudy | UA | 150 | 66 | 65.21 |
| 09:06am | | Tanya Pickup | Matilda | UA | 114 | 55 | 49.56 |
| 09:12am | | Leah Ashworth | Jimmy | UA | 153 | 67 | 66.52 |
| 09:18am | | | | | | | |
| 09:24am | | Gail illingworth | Bowland Oragan | UA | 140 | 62 | 60.86 |
| 09:30am | | Susan schofield | Dice n Easy | UA | 136.5 | 60 | 59.34 |
| 09:36am | | Olivia Hilton | Gerdig Lady Chanterelle | UA | 149 | 66 | 64.78 |
| 09:42am | | Sarah Hudson | Shadow Exchange | UA | 146.5 | 64 | 63.69 |
| 09:48am | | Emily Wallace | Murphy | UA | 149 | 65 | 64.78 |
| 09:54am | | Alanna Pilling | Reminisce | UA | 149.5 | 67 | 65.00 |
Class 2 Prelim 12

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 10:10am | A | Sarah Hudson | Shadow Exchange | UA | 173.5 | 64 | 64.25 |
| 10:17am | A | Emily Wallace | Murphy | UA | 170.5 | 63 | 63.14 |
| 10:24am | A | Alanna Pilling | Reminisce | UA | 179.5 | 68 | 66.48 |
| 10:31am | A | Sarah Tebbutt | 1 | UA | 172 | 64 | 63.70 |
| 10:38am | A | Aileen Rose-Hill | Little Mickey | UA | 175 | 65 | 64.81 |
| 10:45am | A | Howard Pighills | Mr Hedges | UA | 157.5 | 61 | 58.33 |
| 10:52am | A | Lauren Heseltine | North Side Cash | UA | 165 | 61 | 61.11 |
| 10:59am | A | Linda Brennand | My Ruby | UA | 160 | 61 | 59.25 |
| 11:06am | A | Lynda Welch | Springvale Bowley Finn | UA | 174 | 66 | 64.44 |
| 11:20am | B | Hannah Healey-Griffiths | Andy | UA | 169.5 | 64 | 62.77 |
| 11:27am | B | Pat Goodman | 1 | UA | 170.5 | 65 | 62.40 |
| 11:34am | B | Nicola wainwright | Castleberg | UA | 181.5 | 71 | 67.22 |
| 11:41am | B | Kathryn Mullen | Arion Fredericko | UA | 189.5 | 72 | 70.18 |
| 11:48am | B | Dawn Rothwell | Grandiman | UA | wd | wd | wd |
| 11:55am | B | Roxanne McCarthy | Normana | UA | 156 | 59 | 57.77 |
Class 3 Prelim 17A *CHAMPS QUALIFIER*

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 12:15pm | A | Laura Robinson | Maggie | UA | 184 | 63 | 63.44 |
| 12:22pm | A | Nicola wainwright | Castleberg | UA | 199 | 69 | 68.62 |
| 12:29pm | A | Kathryn Mullen | Arion Fredericko | UA | 201.5 | 71 | 69.48 |
| 12:36pm | A | Dawn Rothwell | Grandiman | UA | wd | wd | wd |
| 12:43pm | A | Roxanne McCarthy | Normana | UA | 183.5 | 66 | 63.27 |
| 12:50pm | A | Miss Emma Monk | Bairdmoor Beyonce | UA | 192 | 65 | 66.20 |
| 13:04pm | B | Russell Wright | Sangheera | UA | 195.5 | 69 | 67.41 |
| 13:11pm | B | Lauren Heseltine | North Side Cash | UA | 168 | 59 | 57.93 |
| 13:25pm | B | Hollie Bartram | Jimmy | UA | wd | wd | wd |
| 13:32pm | B | Mike Davies | Hillcrest Brook | UA | 190 | 65 | 65.51 |
| 13:39pm | B | Olivia charnock | Longacres serena b | UA | wd | wd | wd |
| 13:46pm | B | Russell Wright | Dissington Bambam | UA | 178 | 62 | 61.37 |
| 13.18pm | | | | | | | |
Class 4 Novice 22

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 14:00pm | | Rachel Wall | 1 | HC | HC | HC | HC |
| 14:07pm | | Olivia charnock | Longacres serena b | UA | WD | WD | WD |
| 14:14pm | | Hannah Healey-Griffiths | Andy | UA | 160.5 | 47 | 55.34 |
| 14:21pm | | Julie Lees | Fredrico 111 | UA | 183.2 | 54 | 63.27 |
| 14:28pm | | Linsay Raw | Alfie Peacock | UA | 182.5 | 54 | 62.93 |
| 14:35pm | | Hayley Martin | Wellbrow Cheif | UA | 192 | 54 | 66.20 |
Class 5 Novice 37A *CHAMPS QUALIFIER*

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 14:50pm | | Russell Wright | Sangheera | UA | 170 | 53 | 62.96 |
| 14:58pm | | Julie Lees | Fredrico 111 | UA | 176 | 53 | 65.18 |
| 15:06pm | | Linsay Raw | Alfie Peacock | UA | 157 | 50 | 58.14 |
| 15:14pm | | Zana Jackson | Malhamdale Apocalypto | UA | 177 | 53 | 65.55 |
| 15:22pm | | Alex Ingoe Topham | 1 | UA | | | |
| 15:30pm | | Karen Bull | Elvis HFD | UA | 178 | 54 | 65.92 |
| 15:38pm | | Christine Watson | Threerocks Handsome | UA | wd | wd | wd |
| 15:46pm | | Russell Wright | Dissington Bam Bam | UA | 159.5 | 50 | 59.07 |
| 15:54pm | | Mary Naylor | Alfie | UA | wd | wd | wd |
| 16:02pm | | Zana Jackson | Grovewood Naranja | UA | 156.5 | 48 | 57.96 |
| 16:10pm | | Alex Ingoe Topham | 1 | UA | 174 | 54 | 64.44 |
Class 6 Elementary 43 *CHAMPS QUALIFIER*

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 16:30pm | | Zana Jackson | Malhamdale Apocalypto | UA | 183 | 53 | 62.75 |
| 16:37pm | | Karen Bull | Elvis HFD | UA | 178.5 | 53 | 61.55 |
| 16:44pm | | Mary Naylor | Alfie | UA | DTU | DTU | DTU |
| 16:51pm | | claire simpson | Greenford Raindance | UA | 187 | 53 | 64.48 |
| 16:58pm | | Zana Jackson | Grovewood Naranja | UA | 169 | 48 | 58.27 |