Results for Unaffiliated Dressage 16th May
Class 1 Intro A

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 17.00pm | 1 | caroline faye taylor | welcome classic | UA | 156.0 | 67 | 67.82 |
| 17.12pm | 3 | Tanya pickup | Matilda-Belle | UA | 135.0 | 58 | 58.69 |
Class 2 Prelim 12

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 17.29pm | 1 | caroline faye taylor | welcome classic | UA | 181.0 | 69 | 67.03 |
| 17.42pm | 5 | Mrs Susie Berry | rEBELARAS bRIGHT lIGHT | UA | 184.0 | 69 | 68.14 |
| 17.49pm | 6 | Lynda Welch | Moleside Marvin | UA | 181.5 | 69 | 67.22 |
| 17.55pm | 7 | Suzanne coop | Olive | UA | 148.0 | 57 | 54.81 |
| 18.01pm | 8 | Terry Oughton | PICTI WARRIOR | UA | 169.5 | 65 | 62.77 |
| 18.08pm | 9 | Sara Entwistle | Clonkyle Mayflower | UA | 153.0 | 57 | 56.66 |
| 18.14pm | 10 | Claire Wilson | Millie | UA | 158.0 | 59 | 58.51 |
| 18.21pm | 12 | Miss Alicia Whittaker | Branchfield Run | UA | 201.5 | 76 | 74.62 |
| 18.27pm | 14 | Saffron Hirst | The Captain | UA | 178.5 | 69 | 66.11 |
| 18.35pm | 15 | Jane vincent | crisp note | UA | 196.5 | 76 | 72.77 |
| 18.42pm | 16 | Helen Whittaker | Tia | UA | 185.0 | 67 | 68.51 |
| 18.49pm | 17 | Ellie Whittle | Gortmore Whos Dun It | UA | 213.0 | 80 | 78.88 |
| 18.55pm | 18 | Katy Halstead | Dodger | UA | 195.0 | 75 | 72.22 |
| 19.02pm | 19 | Georgia Whittaker | Florence Diamond | UA | 140.0 | 56 | 51.85 |
| 19.09pm | 22 | Billie Weld Blundell | Firemount | UA | 191.0 | 75 | 70.74 |
Class 3 Nov 34

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 19.22pm | 17 | Ellie Whittle | Gortmore Whos Dun It | UA | 159.0 | 46 | 75.11 |
| 19.29pm | 18 | Katy Halstead | Dodger | UA | 161.0 | 47 | 76.66 |
| 19.50pm | 20 | Isla Mansell | Crisp Note | UA | 157.5 | 45 | 75.0 |
| 19.57pm | 23 | Claire Taylor | Noah | UA | 125.5 | 35.5 | 59.76 |
| 20.04pm | 24 | Beth Roberts | Chilli Boy | UA | 142.0 | 41.5 | 67.61 |
| 20.18pm | 25 | Ellie Stephenson | Amos | UA | 153.0 | 45 | 72.85 |