Results for BRITISH DRESSAGE
Class 1 P 17A WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 10.30am | 1 | danielle cartlidge | Kennedy | Silver | 183.5 | 65 | 63.27 |
| 10.37am | 2 | caroline faye taylor | welcome classic | Bronze | 193.0 | 67 | 66.55 |
Class 2 P 19 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 10.50am | 3 | Jo Brew | Tower Sovereign | Bronze | 156.0 | 68 | 65.0 |
| 10.57am | 4 | Beverley Naylor | Jack\\\\\\\\\\\\\\\'s Roulette | Silver | 166.0 | 69 | 69.16 |
| 11.04am | 1 | danielle cartlidge | Kennedy | Silver | 151.0 | 65 | 62.91 |
| 11.11am | 5 | Cath Livesey | Mini Patches (Finbar) | Bronze | 153.0 | 64 | 63.75 |
Class 3 N 23 W

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 11.23am | 6 | Jo Wainwright | Llanarth Celtic Flyer | HC | HC | ||
| 11.30am | 4 | Beverley Naylor | Jack\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s Roulette | Silver | 166.5 | 41 | 69.37 |
| 11.37am | 7 | Alison Walker | Punch | Bronze | 159.5 | 39.5 | 66.45 |
| 11.44am | 8 | Gillian Gallagher | Wallis Simpson | Bronze | 153.5 | 40.5 | 63.95 |
Class 4 N 38 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 12.03pm | 10 | Kath Smith | Oliver XX | Silver | 208.5 | 53 | 67.25 |
| 12.10pm | 8 | Gillian Gallagher | Wallis Simpson | Bronze | 204.5 | 53 | 65.96 |
| 12.17pm | 11 | Carrie Skelton | Hokita | Silver | 228.0 | 61 | 73.54 |
Class 5 E 40 W

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 12.28pm | 12 | Inga hulme | Mission hill rs | Bronze | 193.0 | 50 | 62.25 |
Class 6 E 57 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 12.45pm | 11 | Carrie Skelton | Hokita | Silver | 187.5 | 53 | 66.96 |
| 12.53pm | 14 | linda haydock | positively primitive | Bronze | 179.5 | 51 | 64.1 |
| 13.01pm | 15 | Liane Doree | Honky Tonk Tom | Bronze | 177.0 | 51 | 63.21 |
| 13.09pm | 16 | Abby Austin | Wolinda ll | Silver | 192.5 | 55 | 68.75 |
| 13.17pm | 17 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 177.5 | 51 | 63.39 |
Class 7 M 61 W

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 13.30pm | 18 | Dawn Grundy | Waverley Florishold | Silver | 199.0 | 54 | 68.62 |
| 13.38pm | 16 | Abby Austin | Wolinda ll | Silver | 189.5 | 53 | 65.34 |
| 13.46pm | 17 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 180.0 | 50 | 62.06 |
Class 8 M 75 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 14.00pm | 18 | Dawn Grundy | Waverley Florishold | Silver | 246.0 | 54 | 66.48 |
| 14.08pm | 19 | Jane Houghton | Halantha | Silver | 242.0 | 52 | 65.4 |
Class 9 Adv Med 85 W

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|
Class 10 Adv Med 96 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|

