Results for British Dressage
Class 1 P 17A sQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 10.00am | 1 | Hayley Carter | Tenelick Spirit House | Bronze | 201 | 70 | 69.31 |
| 10.07am | 2 | caroline faye taylor | Beau (STORM) | Bronze | 191.5 | 66 | 66.03 |
| 10.14am | 3 | Emily Wallace | Henry | HC | hc | hc | hc |
| 10.21am | 4 | Beverley Naylor | Jack\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s Roulette | Silver | 194.5 | 67 | 67.06 |
| 10.28am | 5 | Lynda Welch | Moleside Marvin | Silver | 192.5 | 67 | 66.37 |
| 10.35am | 6 | Jo Dewhurst | Colourfast II | Silver | 172.5 | 60 | 59.48 |
Class 2 P 19 SQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 10.45am | 7 | Kirstie Clarke | Powered by Furst Night | Gold | 154 | 65 | 64.16 |
| 10.52am | 8 | Emma Hebblethwaite | Sarotti Cappuccino | Silver | 164 | 69 | 68.33 |
| 10.59am | 9 | Alex Ingoe - Topham | Short Clough Master Class | Gold | 174.5 | 75 | 72.70 |
| 11.06am | 10 | Cath Livesey | Mini Patches (Finbar) | Bronze | 150 | 62 | 62.50 |
| 11.13am | 11 | Kirstie Clarke | Better Late Than Never | Gold | 145 | 62 | 60.41 |
Class 3 N 23 S

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 11.30am | 11 | Kirstie Clarke | Better Late Than Never | Silver | 147.5 | 37.5 | 61.45 |
| 11.44am | 9 | Alex Ingoe - Topham | Short Clough Master Class | HC | 169.5 | 43.5 | 70.62 |
| 11.51am | 10 | Cath Livesey | Mini Patches (Finbar) | Bronze | 148 | 36.5 | 61.66 |
| 11.58am | 7 | Kirstie Clarke | Powered by Furst Night | Silver | 160 | 41.5 | 66.66 |
Class 4 N 39 SQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 12.10pm | 8 | Emma Hebblethwaite | Sarotti Cappuccino | Bronze | rtd | rtd | rtd |
| 12.18pm | 12 | jaqui watson | The soup dragon | Silver | 170.5 | 40.5 | 65.57 |
| 12.26pm | 13 | Jo Dewhurst | Brookdale espresso | Bronze | 165 | 38.5 | 63.49 |
Class 5 E 43 S

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 12.45pm | 14 | Darcus Lever | MFS French Noir | Gold | 211.5 | 61 | 72.93 |
| 12.52pm | 13 | Jo Dewhurst | Brookdale espresso | Bronze | 180.5 | 50 | 62.24 |
| 12.59pm | 16 | Stephanie Richards | Forrest Point | Bronze | 178.5 | 49 | 61.55 |
| 13.06pm | 17 | Ann Clegg | Danny Boy V111 | Silver | 206 | 57 | 71.03 |
| 13.13pm | 18 | Charlotte Lutener | Mount St John Quiana | Silver | 206.5 | 57 | 71.20 |
| 13.27pm | 20 | Isla Mansell | Crisp Note | Bronze | 186.5 | 52 | 64.31 |
| 13.34pm | 15 | Darcus Lever | Gustav | Gold | 203 | 57 | 70.0 |
Class 6 E 59 SQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 13.45pm | 15 | Darcus Lever | Gustav | Gold | rtd | rtd | rtd |
| 13.53pm | 16 | Stephanie Richards | Forrest Point | Bronze | 189 | 49 | 59.06 |
| 14.01pm | 17 | Ann Clegg | Danny Boy V111 | Silver | 206 | 52 | 64.37 |
| 14.09pm | 18 | Charlotte Lutener | Mount St John Quiana | Silver | 225 | 58 | 70.31 |
| 14.25pm | 20 | Isla Mansell | Crisp Note | Bronze | 202 | 52 | 63.12 |
| 14.33pm | 21 | Linda Cornthwaite | Gracey May | Silver | 217.5 | 55 | 67.96 |
| 14.41pm | 14 | Darcus Lever | MFS French Noir | Gold | 245 | 64 | 76.56 |

