Class 1. P15WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| 10.42am | 7 | Lisa Martin | Veron Wald | gold | 142.5 | 57 | 57.0 |
| 10.35am | 6 | Alison Horton | Johnny Woodsmoke | Bronze | 160 | 65 | 64.0 |
| 10.21am | 4 | ALISON WORDSWORTH | Joe McGuire | Bronze | 158.5 | 65 | 63.4 |
| 11.31am | 15 | andrea broome | sofia | Bronze | 168 | 68 | 67.2 |
| 10.07am | 2 | Catherine Siddall | Durenda | Silver | 164 | 66 | 65.6 |
| 10.56am | 9 | Christina Jones | Bowmount Cinders | Bronze | 166.5 | 67 | 66.6 |
| 11.17am | 12 | danielle cartlidhe | gerlyn weering | Silver | 178.5 | 72 | 71.4 |
| 10.28am | 5 | Jane Bolser | Herman | Bronze | 156 | 64 | 62.4 |
| 11.03am | 10 | Jennifer Atherton | Owfen Toffee Fudge | Silver | 164 | 65 | 65.6 |
| 10.49am | 8 | Leigha Ashworth | Logs Master Amigo | Bronze | 171 | 68 | 68.4 |
| 10.14am | 3 | Lucy Priestley | East End Kitt | Bronze | 161 | 65 | 64.4 |
| 11.24am | 14 | Penny Ralph | Ridgewood Curio | Silver | 163.5 | 64 | 65.4 |
Class 2. N 38WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 11.55am | 15 | andrea broome | sofia | Bronze | 190.5 | 49 | 61.45 |
| 12.51pm | 23 | Anna Mills | Miley Keys | Bronze | 197.0 | 52 | 63.54 |
| 12.23pm | 19 | Beverley Naylor | Troy F S | Silver | 192.0 | 50 | 61.93 |
| 12.58pm | 24 | Chris Dugdale | Don Arnott | Gold | 180.5 | 49 | 58.22 |
| 12.02pm | 16 | Gill Matthews | Coco Chanel sb | Bronze | 184.0 | 49 | 59.35 |
| 12.09pm | 17 | Honor Jeffrey | Norman | Bronze | 189.5 | 49 | 61.12 |
| 12.44pm | 22 | Lisa Rowlands | Helianthis L | Silver | 207.5 | 54 | 66.93 |
| 12.37pm | 21 | Marie Pope | WPC Georgia | Silver | 205.0 | 54 | 66.12 |
| 11.48am | 14 | Penny Ralph | Ridgewood Curio | Silver | 207.5 | 54 | 66.93 |
| 12.30pm | 20 | Sue petty | Bowland Sandpiper | Silver | 199.0 | 51 | 64.19 |
Class 3. E43 GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 13.23pm | 23 | Anna Mills | Miley Keys | Bronze | 182.0 | 51 | 62.75 |
| 13.55pm | 28 | Chris Dugdale | Wonderboy IV | Gold | 170.0 | 48 | 58.62 |
| 13.31pm | 25 | Danielle Fox | Charlie XXX | Bronze | 173.0 | 49 | 59.65 |
| 13.47pm | 27 | Georgina Lamb | Marjorie's Mine | Silver | 168.5 | 48 | 58.1 |
| 13.39pm | 26 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 177.5 | 50 | 61.2 |
| 13.15pm | 22 | Lisa Rowlands | Helianthis L | Bronze | 177.5 | 52 | 61.2 |
Class 4. E 57 WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 14.37pm | 28 | Chris Dugdale | Wonderboy IV | Gold | 176.5 | 52 | 63.03 |
| 14.45pm | 30 | david froggatt | shaarinah | Bronze | 174.0 | 50 | 62.14 |
| 14.21pm | 27 | Georgina Lamb | Marjorie's Mine | Silver | 163.5 | 48 | 58.39 |
| 14.13pm | 26 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 176.0 | 51 | 62.88 |
Class 5. M61 GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 15.08pm | 31 | Alan Rogers | Aspen Valley | HC | | | HC |
| 15.00pm | 29 | Diane Rowan | Kadans | HC | | | HC |
| 15.16pm | 32 | holly watson | furst oskar | Silver | 184.5 | 51 | 63.62 |
Class 6. M73 WQ GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 15.38pm | 32 | holly watson | furst oskar | Silver | 224.0 | 53 | 65.88 |
| 15.30pm | 33 | Lynne Coupe | The X Factor 11 | Silver | 208.5 | 50 | 61.32 |