Results for British Dressage Wednesday 18th October
Class 1 Prelim 17A WQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 09:42am | 7 | Alison Walker | Punch | Silver | 205 | 74 | 70.68 |
| 09:56am | 9 | Christina Jones | Bowmount Cinders | Silver | 205.5 | 72 | 70.86 |
| 09:49am | 8 | Harriet horsfall | Ivanhoe SFE | Silver | 201 | 73 | 69.31 |
| 09:14am | 3 | Hayley Martin | Wellbrow Chief | Bronze | 211.5 | 73 | 72.93 |
| 09:21am | 4 | Laura Robinson | A Touch Of Clover | Bronze | 198 | 68 | 68.27 |
| 10:03am | 10 | Linda Cornthwaite | Gracey May | Bronze | 192 | 66 | 66.20 |
| 09:07am | 2 | melanie connolly | ozzy | Silver | 189.5 | 66 | 65.34 |
| 09:28am | 5 | Nicola lee | Larkins Lad | Bronze | 188.5 | 66 | 65.00 |
| 09:35am | 6 | Victoria Procter | Falko Van Velenti | Silver | wd | wd | wd |
Class 2 Prelim 19 WQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 10:29am | 7 | Alison Walker | Punch | Silver | 162.5 | 69 | 67.70 |
| 11:04am | 12 | Beverley Naylor | Jack's Roulette | Silver | 154.5 | 65 | 64.37 |
| 11:25am | 1 | Carolyn Claxton | Sligo Balou Girl | Silver | 174.5 | 74 | 72.70 |
| 10:43am | 9 | Christina Jones | Bowmount Cinders | Silver | 160.5 | 68 | 66.87 |
| 11:11am | 13 | Geraldine McCombe | Penddraig Ultimo | Silver | 162.5 | 69 | 67.70 |
| 10:36am | 8 | Harriet horsfall | Ivanhoe SFE | Silver | 164.5 | 71 | 68.54 |
| 10:50am | 10 | Linda Cornthwaite | Gracey May | Bronze | 148.5 | 62 | 61.87 |
| 10:15am | 5 | Nicola lee | Larkins Lad | Bronze | 159.5 | 68 | 66.45 |
| 11:18am | 11 | Rachael Newth | Sally V | Bronze | 155.5 | 65 | 64.79 |
| 10:22am | 6 | Victoria Procter | Falko Van Velenti | Silver | wd | wd | wd |
Class 3 Novice 23

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 12:05pm | 19 | Dina Ball | DPUK Yogi Bear | Silver | 158.5 | 40 | 66.04 |
| 11:37am | 15 | Harriet horsfall | Hennessy SFE | Silver | 169.5 | 44 | 70.62 |
| 11:44am | 16 | Lauren Sweetland | Powered By Imagination | Gold | 165 | 42 | 68.75 |
| 11:58am | 18 | Rachel Wolfenden | Balano W | Gold | 158 | 40.5 | 65.83 |
| 10:57am | 14 | Sarah Macdonald | Caddington Bear | Silver | 157.5 | 41.5 | 65.62 |
| 11:51am | 21 | Sarah Macdonald | Ginello II | Silver | 156.5 | 40.5 | 65.20 |
| 12:12pm | 20 | Sue Petty | Garvery boy | Silver | 149 | 36 | 62.08 |
| 12:19pm | 17 | Tracey Houston | Pallasgreen Promise | Silver | rtd | rtd | rtd |
Class 4 Novice 37 WQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 13:07pm | 19 | Dina Ball | DPUK Yogi Bear | Silver | 182.5 | 54 | 65.17 |
| 12:35pm | 15 | Harriet horsfall | Hennessy SFE | Silver | 188.5 | 57 | 67.32 |
| 12:51pm | 16 | Lauren Sweetland | Powered By Imagination | Gold | 187.5 | 57 | 66.96 |
| 13:23pm | 17 | paula holden | Pallasgreen Promise | Silver | rtd | rtd | rtd |
| 12:59pm | 18 | Rachel Wolfenden | Balano W | Gold | wd | wd | wd |
| 12:43pm | 14 | Sarah Macdonald | Caddington Bear | Silver | 190 | 57 | 67.85 |
| 13:31pm | 21 | Sarah Macdonald | Ginello II | Silver | 194 | 55 | 69.28 |
| 13:15pm | 20 | Sue Petty | Garvery boy | Silver | 180.5 | 52 | 64.46 |
Class 5 Elementary 45

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 13:45pm | 23 | Clara Withers | Faconnable | Silver | wd | wd | wd |
| 13:52pm | 24 | Hannah Grummet | sapphire hit | Silver | 184.5 | 54 | 63.62 |
| 13:59pm | 22 | Rachel Wolfenden | Karaka Point | Gold | rtd | rtd | rtd |
Class 6 Elementary 53 WQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 14:54pm | 28 | Alex Ingoe - Topham | E.Freda-tanz | Gold | 231 | 55 | 67.94 |
| 14:38pm | 26 | Ann Clegg | Danny Boy VII | Silver | 237.5 | 58 | 69.85 |
| 14:14pm | 23 | Clara Withers | Faconnable | Silver | 230.5 | 56 | 67.79 |
| 14:22pm | 24 | Hannah Grummet | sapphire hit | Silver | 212 | 52 | 62.35 |
| 14:30pm | 25 | Kathryn Wheelock | Westpoint First of Many | Silver | 226.5 | 55 | 66.61 |
| 14:46pm | 27 | Melanie Turner | Frasier FST | Gold | 228 | 56 | 67.05 |
Class 7 Medium 61

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 15:17pm | 28 | Alex Ingoe - Topham | E.Freda-tanz | Silver | 193 | 55 | 66.55 |
| 15:38pm | 31 | Holly Watson | Oskar | Silver | 200.5 | 57 | 69.13 |
| 15:31pm | 30 | Louise Newsham | Maximillion Minker | Gold | 202 | 59 | 69.65 |
| 15:10pm | 27` | Melanie Turner | Frasier FST | Gold | 198.5 | 56 | 68.44 |
| 15:24pm | 29 | Rebecca Belshaw | Evita Vienna | Silver | 200.5 | 57 | 69.13 |
Class 8 Medium 73 WQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 15:50pm | 26 | Ann Clegg | Danny Boy VII | Silver | 236.5 | 57 | 69.55 |
| 16:38pm | 31 | Holly Watson | Oskar | Silver | 239.5 | 57 | 70.44 |
| 16:30pm | 34 | Joanne bellinger | el pegaso o | Bronze | 217.5 | 51 | 63.97 |
| 16:22pm | 33 | Julie McCarthy | Lexus Star | Bronze | 205 | 49 | 60.29 |
| 16:14pm | 32 | Lorna Broome | The Tigmeister | Silver | 213 | 51 | 62.64 |
| 16:06pm | 30 | Louise Newsham | Maximillion Minker | Silver | 210 | 49 | 61.76 |
| 15:58pm | 29 | Rebecca Belshaw | Evita Vienna | Silver | 233 | 58 | 68.52 |
Class 9 Advanced medium 85

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 16:55pm | 35 | Hannah Grummet | quivanton | Silver | 227 | 42 | 66.76 |
| 17:16pm | 37 | Helen Dunning | Bo Jack | Silver | 239 | 41.5 | 70.29 |
| 17:02pm | 34 | Joanne bellinger | el pegaso o | Bronze | wd | wd | wd |
| 17:09pm | 36 | Katie Amos | Don Ameretto | Bronze | 206.5 | 38 | 60.73 |
| 17:23pm | 38 | Laura Whyte | RVS Rico | Silver | 227.5 | 40 | 66.91 |
Class 10 Advance Medium 96 WQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 17:30pm | 35 | Hannah Grummet | quivanton | Silver | 261.5 | 43 | 68.81 |
| 17:46pm | 37 | Helen Dunning | Bo Jack | Silver | 246 | 40.5 | 64.73 |
| 17:38pm | 36 | Katie Amos | Don Ameretto | Bronze | 233 | 39.5 | 61.31 |
| 17:54pm | 38 | Laura Whyte | RVS Rico | Silver | 237 | 38.5 | 62.36 |