Results for British Dressage
Class 1 Prelim 15 SQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 11:21am | 4 | Amy simpson | Middendorps Sabu | Bronze | 164.5 | 66 | 65.80 |
| 12:03pm | 10 | andrea broome | sofia | Silver | 167 | 66 | 66.80 |
| 11:56am | 9 | Andrea Hartley | Bowland Darbley | Bronze | 166.5 | 67 | 66.66 |
| 11:07am | 2 | Beverley Naylor | Jack's Roulette | Silver | 164 | 65 | 65.60 |
| 11:35am | 6 | christine nolan | Achantis Dream | Silver | 175 | 70 | 70.00 |
| 11:28am | 5 | Janet Spence | Whaltobn Real Tiger | Silver | 155.5 | 63 | 62.20 |
| 11:42am | 7 | Jenny Brookfield | Garmin | Gold | wd | wd | wd |
| 11:00am | 1 | Jessica Dunn | Izzy | HC | hc | hc | hc |
| 11:14am | 3 | Kath Smith | Oliver XX | Bronze | 155.5 | 61 | 62.20 |
| 11:49am | 8 | Laura Dixon | Abergwaun Witch | Silver | 170.5 | 68 | 68.20 |
Class 2 Prelim 19 SQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 12:45pm | 10 | andrea broome | sofia | Silver | 160.5 | 66 | 66.87 |
| 12:38pm | 9 | Andrea Hartley | Bowland Darbley | Bronze | 167 | 71 | 69.58 |
| 13:13pm | 14 | Beth Norton | Heywood Prince | Bronze | 155.5 | 65 | 64.79 |
| 12:59pm | 12 | Carolyn Claxton | Sligo Balougirl | Silver | 165.5 | 69 | 68.95 |
| 12:17pm | 6 | christine nolan | Achantis Dream | Silver | 164.5 | 68 | 68.54 |
| 13:06pm | 13 | Jade Coleman | Netherfarm Brynemore | Silver | 158.5 | 66 | 66.04 |
| 12:24pm | 7 | Jenny Brookfield | Garmin | Gold | wd | wd | wd |
| 12:31pm | 8 | Laura Dixon | Abergwaun Witch | Silver | 155.5 | 65 | 64.79 |
| 12:52pm | 11 | Mike Davies | Hilcrest Brook | Bronze | 161.5 | 67 | 67.29 |
Class 3 Novice 38 SQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 13:34pm | 14 | Beth Norton | Heywood Prince | Bronze | 183.5 | 48 | 59.19 |
| 14:09pm | 19 | Christina Jones | Bowmount Cinders | Silver | 192 | 48 | 61.93 |
| 13:55pm | 17 | Debbie Philpott | Brynbach Geronimo | Silver | 177 | 45 | 57.09 |
| 13:27pm | 13 | Jade Coleman | Netherfarm Brynemore | Bronze | 185.5 | 48 | 59.83 |
| 14:16pm | 20 | Jane Haughton | Halantha | Gold | wd | wd | wd |
| 13:48pm | 16 | Jasmine Gleave | Dinky Deeva | Silver | 184.5 | 48 | 59.51 |
| 14:02pm | 18 | Jessica Dunn | Woodcroft Ferdinand | Gold | 201 | 53 | 64.83 |
| 14:23pm | 21 | Kate Collier | Fulwoods Valentine | Silver | 207.5 | 54 | 66.93 |
| 13:41pm | 15 | Paula Holden | Sligo Balougirl | Silver | 208.5 | 54 | 67.25 |
| 14:30pm | 22 | Rosie-Ann Priestner | VICARAGE BROKEN ARROW | Silver | 200.5 | 52 | 64.67 |
Class 4 Elementary 59 SQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 15:33pm | 27 | Christine J M Illingworth | Alfie Moon X1 | Bronze | 196.5 | 51 | 61.40 |
| 15:01pm | 23 | Emma Newsham-Brown | Edison | Silver | 210.5 | 54 | 65.78 |
| 15:25pm | 26 | Hannah Waters | Pallaton | Bronze | 200.5 | 51 | 62.65 |
| 15:41pm | 28 | Hattie Horsfall | Hennessy SFE | Silver | RTD | RTD | RTD |
| 14:45pm | 16 | Jasmine Gleave | Dinky Deeva | Silver | HC | HC | HC |
| 15:57pm | 30 | Jasmine Gleave | Deeva | Silver | HC | HC | HC |
| 15:17pm | 25 | Jessica Dunn | KD Flying Dream | Gold | HC | HC | HC |
| 15:49pm | 29 | Laura Whyte | Pandoras Honeysuckle | Gold | 196.5 | 51 | 61.40 |
| 14:53pm | 22 | Rosie-Ann Priestner | VICARAGE BROKEN ARROW | Bronze | 203 | 52 | 63.43 |
| 15:09pm | 24 | Ryan Todd | Mount St John Di Romantica | Gold | 208.5 | 54 | 65.15 |
Class 5 Medium 76 SQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 16:13pm | 31 | Helen Dunning | Bo Jack JX | Silver | 230.5 | 57 | 69.84 |
| 16:37pm | 30 | Jasmine Gleave | Deeva | Silver | hc | hc | hc |
| 16:21pm | 32 | Julie Thompson | Funny Story | Silver | 211.5 | 51 | 64.09 |
| 16:29pm | 33 | Louise Newsham | absolute turbo | Silver | 195.5 | 49 | 59.24 |

