Results for British Dressage
Class 2 - Prelim 19 Q

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 11.24am | 06 | Alanna Pilling | Reminisce | Gold | 172 | 72 | 70.24 |
| 11.17am | 05 | Alexandra Watson | Capital B | Silver | 174 | 75 | 72.5 |
| 11.10am | 04 | Angela sharp | Nethertowns Tichy | Silver | 157.5 | 68 | 65.62 |
| 11.03am | 03 | Kath Smith | Oliver XX | Silver | 160 | 68 | 66.66 |
| 10.56am | 02 | Robert Potter | Roxy Spirit (BTRC) | Bronze | RTD | RTD | RTD |
Class 3 - Novice 23

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 12.20pm | 12 | Abigail Doherty | Hera V | Gold | 158.5 | 38.5 | 66.04 |
| 11.45am | 07 | Beverley Naylor | Jack\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ | Bronze | 157.0 | 38.5 | 65.41 |
| 12.13pm | 11 | Dannielle Leech | Powered by imagination | Silver | E | ||
| 12.06pm | 10 | Darcus Lever | MFS I Candy | Gold | 171.0 | 44.5 | 71.25 |
| 12.34pm | 15 | Gillian Gallagher | Wallis Simpson | HC | HC | HC | HC |
| 11.59am | 09 | Harriet Horsfall | Ivanhoe SFE | HC | HC | HC | HC |
Class 1 - Prelim 15 Q

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 10.35am | 06 | Alanna Pilling | Reminisce | GOLD | 170.5 | 70 | 68.2 |
| 10.28am | 05 | Alexandra Watson | Capital B | Silver | 174.5 | 71 | 69.8 |
| 10.21am | 04 | Angela sharp | Nethertowns Tichy | Silver | 168 | 68 | 67.2 |
| 10.14am | 03 | Kath Smith | Oliver XX | Silver | 171 | 69 | 68.4 |
| 10.00am | 01 | Lynda Welch | Springvale Bowley Finn | Bronze | 171.5 | 69 | 68.6 |
| 10.07am | 02 | Robert porter | Roxy Spirit | Bronze | 158 | 66 | 63.2 |
Class 4 - Novice 39 Q

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 13.09pm | 12 | Abigail Doherty | Hera V | Gold | 179.0 | 41.5 | 68.84 |
| 13.02pm | 11 | Dannielle Leech | Powered by imagination | Silver | 171.5 | 39.5 | 65.96 |
| 12.55pm | 10 | Darcus Lever | MFS I Candy | Gold | 186.5 | 45 | 71.73 |
| 13.16pm | 15 | Gillian Gallagher | Wallis Simpson | HC | HC |
Class 5 - Elementary 40

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 14.40pm | 24 | Abigail Doherty | Granada V | Silver | 227.5 | 61 | 73.38 |
| 14.05pm | 19 | Anna Mills | Miley Keys | Silver | 203.5 | 53 | 65.64 |
| 13.58pm | 18 | Emma Haigh | Woodlander warrior | Silver | 212.0 | 55 | 68.38 |
| 13.51pm | 17 | Hannah Grummett | Held | Silver | 179.5 | 49 | 57.9 |
| 14.12pm | 20 | Jane Houghton | Halantha | Silver | 228.0 | 61 | 73.54 |
| 13.44pm | 16 | Jill Baxter | Milligan II | Silver | 200.0 | 50 | 64.51 |
| 14.26pm | 22 | Katie Bagot | Zomaar | Silver | 223.0 | 59 | 71.93 |
| 14.19pm | 21 | Kirsty de Boutemard | Rubik | Silver | 222.0 | 59 | 71.61 |
| 14.33pm | 23 | Laura Whyte | New Grange Apalachee | Silver | 205.5 | 54 | 66.29 |
Class 6 - Elementary 57 Q

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 15.17pm | 24 | Abigail Doherty | Granada V | Silver | 206.0 | 59 | 73.57 |
| 15.41pm | 19 | Anna Mills | Miley Keys | Silver | 198.5 | 58 | 70.89 |
| 15.33pm | 24 | Emma Haigh | Woodlander warrior | Silver | 186.0 | 53 | 66.42 |
| 15.25pm | 23 | Hannah Grummett | Held | Silver | 195.5 | 58 | 69.82 |
| 15.49pm | 20 | Jane Houghton | Halantha | Silver | 203.5 | 60 | 72.67 |
| 16.21pm | 27 | Kathryn Wheelock | Wespoint First of many | Silver | 201.0 | 58 | 71.78 |
| 16.05pm | 22 | Katie Bagot | Zomaar | Silver | 206.5 | 61 | 73.75 |
| 15.57pm | 21 | Kirsty de Boutemard | Rubik | Silver | 210.0 | 61 | 75.0 |
| 15.09pm | 23 | Laura Whyte | New Grange Apalachee | Silver | 189.0 | 56 | 67.5 |
| 16.13pm | 25 | Lynne Coupe | Fleetwood P | Silver | 183.5 | 53 | 65.53 |

