Results for Evening Unaffiliated 8th September
Class 2. Prelim 7

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 18.25pm | | Carly Ogden | Forget me not | HC | | | HC |
| 18.32pm | | KEIRA FELL Junior | Sadlers Melody | UA | 149.0 | 69 | 67.72 |
| 18.39pm | | Amy allen | Serena | UA | 144.5 | 68 | 65.68 |
| 19.14pm | | Kasia Dixon | Sam | UA | 148.0 | 68 | 67.27 |
| 18.46pm | | David Norton | Lowmoor Showgirl | UA | 148.5 | 68 | 67.5 |
| 19.42pm | | Steph Grange | Oliver | UA | 140.5 | 64 | 63.86 |
| 18.53pm | | susan taylor | tank commander | UA | 141.5 | 64 | 64.31 |
| 19.00pm | | Louise Jane brown | Thomas | UA | 129.0 | 67 | 58.63 |
| 19.49pm | | Sam Morris | Denab | UA | 139.0 | 65 | 63.18 |
| 19.21pm | | Hannah Bradley | Higherspen Woodster | UA | 144.5 | 67 | 65.68 |
| 19.28pm | | Rachael Newth | Sally V | UA | 139.0 | 66 | 63.18 |
| 19.56pm | | Abigail Shepherd | Jack | UA | 147.5 | 66 | 67.04 |
Class 1. Intro C

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 17.42pm | | KEIRA FELL junior | Sadlers Melody | UA | 159.5 | 69 | 69.34 |
| 17.48pm | | Amy allen | Serena | UA | 158.5 | 73 | 68.91 |
| 17.54pm | | David Norton | Lowmoor Showgirl | UA | 159.5 | 70 | 69.34 |
| 18.00pm | | susan taylor | tank commander | UA | 152.5 | 65 | 66.3 |
| 18.06pm | | Louise Jane brown | Thomas | UA | 135.5 | 61 | 58.91 |
| 17.36pm | | Margaret Vaughan | Monty | UA | 150.0 | 66 | 65.21 |
| 17.30pm | | Ellie Phipps | Sam McCloud | UA | 161.0 | 71 | 70.0 |