Results for Evening Unaffiliated 20th October
Class 1. Intro B

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 17.21pm | Morgan Ross sarwar | Hideaways standing ovation | Junior | 153.5 | 67 | 66.73 | |
| 17.35pm | samantha morris | Drumhilla Star | UA | 155.0 | 65 | 67.39 | |
| 17.07pm | Mary Balmforth | Spoutfield West India | UA | 139.5 | 58 | 60.65 | |
| 17.28pm | kath | Glennmanci | UA | 162.0 | 70 | 70.43 |
Class 2. P14

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 17.54pm | Morgan Ross sarwar | Hideaways standing ovation | A | 170.5 | 65 | 65.57 | |
| 18.08pm | samantha morris | Drumhilla Star | A | 166.5 | 69 | 64.03 | |
| 18.15pm | Debbie Lodge | Spoutfield West India | A | 162.5 | 63 | 62.5 | |
| 18.01pm | Kath Pinny | Glennmanci | A | 183.5 | 70 | 70.57 | |
| 18.29pm | Rachael Newth | Sally V | A | 164.5 | 64 | 63.26 | |
| 18.22pm | Ellie Phipps | Sam McCloud | A | 162.5 | 64 | 62.5 | |
| 19.28pm | Janine midgley | Roganstown | B | 149.0 | 60 | 57.3 | |
| 19.00pm | David Norton | Lowmoor Showgirl | B | 176.0 | 69 | 67.69 | |
| 19.07pm | Pamela Waring | Dolly | B | 167.0 | 64 | 64.23 | |
| 19.14pm | Sophie Brown | Micklows Master Plan | B | 167.5 | 65 | 64.42 | |
| 19.21pm | Janelle Holden | Phantom Flame | B | 160.5 | 61 | 61.73 | |
| 19.49pm | Claire Taylor | Noah | B | 159.0 | 61 | 61.15 | |
| 18.53pm | Mischa mockett | Pollinsky's Shadow | B | 164.5 | 64 | 63.26 | |
| 19.42pm | Harriet Noakley | Milo | B | 166.5 | 64 | 64.03 | |
| 18.36pm | Sarah Taylor | Havannah | HC | HC |
Class 3. Novice 27

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| 20.14pm | David Norton | Lowmoor Showgirl | UA | 186.0 | 54 | 66.42 | |
| 20.21pm | Pamela Waring | Dolly | UA | 168.0 | 48 | 60.00 | |
| 20.07pm | Kasia Dixon | Sam | UA | 169.0 | 48 | 60.35 | |
| 20.28pm | Sophie Brown | Micklows Master Plan | UA | 186.0 | 54 | 66.42 | |
| 20.49pm | Claire Taylor | Noah | UA | 161.5 | 46 | 57.67 | |
| 20.00pm | Harriet Noakley | Milo | UA | 180.5 | 51 | 64.46 | |
| 20.56pm | Harriet Noakley | Archie | UA | 179.0 | 51 | 63.92 |

