Results for Evening Unaffiliated 6th October
Class 1. Intro A

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 17.06pm | | Josephine Appleby | Gwallwy Ffion | UA | 155.0 | 66 | 67.39 |
| 17.00pm | | Joanne Taylor | Ruby | UA | 138.0 | 63 | 60.00 |
| 17.12pm | | Natalie Fizio | Hilltop Royalty | UA | 144.5 | 63 | 62.82 |
| 17.36pm | | Estelle mathieson | Whitby jet | UA | 151.0 | 63 | 65.65 |
| 17.24pm | | Vicky Procter | Falko Van Valenta | UA | 146.0 | 63 | 63.47 |
| 17.48pm | | Gwen Mitchell | Dee | UA | 144.0 | 63 | 62.6 |
Class 2. P 2

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| 18.07pm | | Josephine Appleby | Gwallwy Ffion | A | 202.5 | 72 | 69.82 |
| 18.14pm | | Natalie Fizio | Hilltop Royalty | A | 186.5 | 67 | 64.31 |
| 18.21pm | | Estelle mathieson | Whitby jet | A | 153.0 | 54 | 52.75 |
| 18.28pm | | Vicky Procter | Falko Van Valenta | A | 187.0 | 64 | 64.48 |
| 18.56pm | | Sue Corsini | Cheeky | B | 194.5 | 68 | 67.06 |
| 19.24pm | | David Norton | Lowmoor Showgirl | B | 195.5 | 66 | 67.41 |
| 19.31pm | | Janelle Holden | Phantom Flame | B | 197.5 | 66 | 68.1 |
| 19.38pm | | Katie Corteen | Forgeland Tiger Tot | B | 215.5 | 73 | 74.31 |
| 19.10pm | | Keira Fell | Sadlers Melody | B | 200.0 | 68 | 68.96 |
| 19.52pm | | Claire Taylor | Noah | B | 190.5 | 66 | 65.68 |
| 19.17pm | | Shannon Oliver | Babette H | B | 177.5 | 60 | 61.20 |
Class 3. N 28

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| | | | | | | |
| 20.55pm | | Gill Matthews | Coco Chanel sb | UA | 158.5 | 53 | 66.04 |
| 20.13pm | | David Norton | Lowmoor Showgirl | UA | 144.5 | 49 | 60.2 |
| 20.20pm | | Janelle Holden | Phantom Flame | UA | 154.5 | 52 | 64.37 |
| 20.27pm | | Katie Corteen | Forgeland Tiger Tot | UA | 183.5 | 62 | 76.45 |
| 20.48pm | | Kasia Dixon | Sam | UA | 153.0 | 52 | 63.75 |
| 20.41pm | | ClaireTaylor | Noah | UA | 154.5 | 52 | 64.37 |