Class 1 P15 SQ BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 10.14am | 22 | Tracey Houston | Pallasgreen Promise | Silver | 202.5 | 85 | 81 |
| 10.00am | 20 | Melissa Chapman | Southgrange de Ginger | Gold | 196.5 | 81 | 78.6 |
| 10.07am | 21 | Issy Nami | Butina | Silver | 172.5 | 72 | 69 |
| 10.35am | 19 | CHRISTINA JONES | BOWMOUNT CINDERS | Bronze | 171 | 68 | 68.4 |
| 10.21am | 23 | Kasia Dixon | SAMMY II | Bronze | 167.5 | 67 | 67 |
| 10.28am | 24 | andrea broome | sofia | Bronze | 161 | 64 | 64.4 |
Class 2. P17 SQ BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 11.22am | 26 | danielle cartlidhe | Eva IV | Silver | wd | wd | wd |
| 10.40am | 20 | Melissa Chapman | Southgrange de Ginger | Gold | 217.5 | 81 | 77.67 |
| 11.29am | 27 | Jade Rogerson | DHI Sambuca | Silver | 209.5 | 76 | 74.82 |
| 10.54am | 22 | Tracey Houston | Pallasgreen Promise | Silver | 208.5 | 75 | 74.46 |
| 11.15am | 25 | Emma Haigh | Woodlander warrier | Gold | 200.5 | 74 | 71.60 |
| 11.01am | 23 | Kasia Dixon | SAMMY II | Bronze | 182 | 65 | 65.0 |
| 11.08am | 24 | andrea broome | sofia | Bronze | 182 | 64 | 65.0 |
| 10.47am | 21 | Issy Nami | Butina | Silver | 174 | 63 | 62.14 |
Class 3. N23 S BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 12.18pm | 29 | Melissa Chapman | Woodcroft Silvermoon | Gold | 172 | 42.5 | 71.66 |
| 12.25pm | 30 | tayla brooks | Springwind Catwalk | Silver | 165.5 | 40.5 | 68.95 |
| 11.50am | 28 | Melissa Chapman | Zorkin | Gold | 162.5 | 41 | 67.70 |
| 12.46pm | 33 | Melissa Chapman | DHI Gariscalina | Gold | 160.5 | 39.5 | 66.87 |
| 12.39pm | 32 | Hannah Doggett | Gandorra | Silver | 158.5 | 39.5 | 66.04 |
| 12.32pm | 31 | Penny Ralph | Ridgewood Curio | Silver | 156.5 | 39.5 | 65.20 |
| 12.11pm | 27 | Jade Rogerson | DHI Sambuca | Silver | 155 | 39.5 | 64.58 |
| 12.04pm | 26 | danielle cartlidhe | gerlyn weering | Silver | 150 | 39 | 62.50 |
| 11.57am | 25 | Emma Haigh | Woodlander warrier | Silver | 150 | 38.5 | 62.50 |
Class 4. N39 SQ BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 14.21pm | 29 | Melissa Chapman | Woodcroft Silvermoon | Gold | 189 | 43.5 | 72.69 |
| 13.24pm | 28 | Melissa Chapman | Zorkin | Gold | 179.5 | 40.5 | 69.03 |
| 13.53pm | 37 | Melissa Chapman | TCE Honneur | Gold | 176 | 41.5 | 67.69 |
| 13.00pm | 33 | Melissa Chapman | DHI Gariscalina | Gold | 174.5 | 40 | 67.11 |
| 13.08pm | 30 | tayla brooks | Springwind Catwalk | Silver | 172 | 40.5 | 66.15 |
| 13.16pm | 32 | Hannah Doggett | Gandorra | Silver | 165 | 38.5 | 63.46 |
Class 5. E40 S GSB

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 14.00pm | 37 | Melissa Chapman | TCE Honneur | Gold | 220.5 | 57 | 71.12 |
| 13.46pm | 36 | louise barry | varisienne | Silver | 215 | 55 | 69.35 |
| 13.39pm | 35 | Charlotte Donovan | Opera House II | Silver | 204.5 | 53 | 65.96 |
| 14.14pm | 39 | Julie McCarthy | Lexus Star | Silver | 202.5 | 54 | 65.32 |
| 13.32pm | 34 | Issy Nami | It's A Velvisto | Bronze | 197.5 | 52 | 63.70 |
| 14.07pm | 38 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 187.5 | 49 | 60.48 |
Class 6. E59 SQ BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 15.20pm | 40 | Gilly Hinnigan | Donna Carlotta | Silver | 232 | 59 | 72.5 |
| 14.56pm | 36 | louise barry | varisienne | Silver | 210 | 53 | 65.62 |
| 15.12pm | 39 | Julie McCarthy | Lexus Star | Silver | 209 | 53 | 65.31 |
| 14.48pm | 35 | Charlotte Donovan | Opera House II | Silver | 208 | 53 | 65.00 |
| 15.04pm | 38 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 200.5 | 50 | 62.65 |
| 14.40pm | 34 | Issy Nami | It's A Velvisto | Bronze | 198.5 | 51 | 62.03 |
Class 7. M69 S BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 15.35pm | 40 | Gilly Hinnigan | Donna Carlotta | Bronze | 224 | 53 | 67.87 |
Class 8. M76 SQ BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 15.50pm | 42 | holly watson | furst oskar | Silver | 212 | 54 | 64.24 |
| 15.42pm | 41 | Lynne Coupe | The X Factor 11 | Silver | 211.5 | 50 | 64.09 |