Class 1 P15 SQ BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 10:42am | 5 | Kasia Dixon | SAMMY II | Bronze | | | 72.20 |
| 10:21am | 6 | Jennifer Atherton | Owfen Toffee Fudge | Silver | | | 70.80 |
| 10:28am | 7 | Esme Kaiser | Ontarion Gold | Silver | | | 70.40 |
| 10:49am | 8 | Angela Butler | Clonboo Rowan | Silver | | | 68.80 |
| 10:00am | 1 | Joanne Walsh | Woody Whystein | Bronze | | | 68.60 |
| 10:07am | 4 | Beverley Naylor | Jack's Roulette | Silver | | | 68.40 |
| 10:14am | 2 | Mark Fuller | Handiman II | Silver | | | 64.80 |
| 10:35am | 3 | Tilly Hellawell | Word about town | Bronze | | | 63.80 |
Class 2. P17SQ BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 10:56am | 2 | Mark Fuller | Handiman II | Silver | | | |
| 11:17am | 5 | Kasia Dixon | SAMMY II | Bronze | | | |
| 11:03am | 6 | Jennifer Atherton | Owfen Toffee Fudge | Silver | | | |
| 11:31am | 9 | Deniqua Westwood | Elequence | Silver | | | |
| 11:10am | 7 | Esme Kaiser | Ontarion Gold | Silver | | | |
| 11:24am | 8 | Angela Butler | Clonboo Rowan | Silver | | | |
| 11:38am | 10 | Geraldine McCombe | Penddraig Ultimo | Silver | | | |
Class 3. N22 S BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 12:44pm | 11 | Deniqua Westwood | Downtown | Silver | wd | wd | wd |
| 12:23pm | 12 | Hannah Grummet | Held | Silver | hc | hc | hc |
| 12:37pm | 15 | david froggatt | shaarinah | Silver | 220 | 62 | 75.86 |
| 12:30pm | 13 | Zee robinson | CDS Cavello | Silver | 200.5 | 57 | 69.13 |
| 11:55am | 3 | Tilly Hellawell | Word about town | Bronze | 168 | 48 | 67.93 |
| 12:02pm | 14 | Christina Jones | Bowmount Cinders | Bronze | 188.5 | 51 | 65.00 |
| 12:09pm | 9 | morgan ross sarwar | Elequence | Silver | 186 | 53 | 64.13 |
| 12:16pm | 10 | Geraldine McCombe | Penddraig Ultimo | Bronze | 164 | 48 | 56.55 |
Class 4 N 37 SQ BSG

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 13:15pm | 15 | david froggatt | shaarinah | Silver | 200.5 | 58 | 71.60 |
| 12:51pm | 17 | Holly Jenkins | Joy van T Elzenhof | Silver | 195.5 | 57 | 69.82 |
| 13:07pm | 13 | Zee robinson | CDS Cavello | Silver | 183 | 55 | 65.35 |
| | | | | | | |
| | | | | | | |
CLASS 5 E43S

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 14:08pm | 23 | holly watson | furst oskar | Gold | 217.5 | 60 | 75.0 |
| 13:47pm | 19 | Kirsty De-Boutemard | Rubik | Silver | 204.5 | 58 | 70.51 |
| 14:15pm | 22 | Anna Mills | Miley Keys | Silver | 194 | 56 | 66.89 |
| 14:01pm | 20 | Morgan Ross Sarwar | Hagelkruis Valentijn | Bronze | 192.5 | 56 | 66.37 |
| 13:54pm | 21 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 182.5 | 51 | 62.93 |
| 13:40pm | 18 | Nick Vercoe | SAFARI | Bronze | 182.5 | 50 | 62.93 |
CLASS 5 E53 SQ

| Times |
Bridle |
Rider |
Horse |
Section |
Total |
Coll |
% |
| 14:54pm | 23 | holly watson | furst oskar | Gold | 273 | 66 | 80.29 |
| 14:30pm | 19 | Kirsty De-Boutemard | Rubik | Silver | 231 | 57 | 67.94 |
| 15:02pm | 22 | Anna Mills | Miley Keys | Silver | 231 | 55 | 67.94 |
| 14:22pm | 18 | Nick Vercoe | SAFARI | Bronze | 222 | 52 | 65.29 |
| 14:46pm | 20 | Morgan Ross Sarwar | Hagelkruis Valentijn | Bronze | 221.5 | 55 | 65.14 |
| 14:38pm | 21 | Jan Connolly | Edenwoods Gold Beauty | Bronze | 219.5 | 52 | 64.55 |
| | | | | | | |