Results for BRITISH DRESSAGE
Class 1 P15 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| Anna wheeldon | new tricks 11 | Silver | |||||
| Lynne Coupe | Mr. Whippy | Gold | |||||
| Megan Armor | EQUIT | Bronze | |||||
| Evie Fairbrother | Alvescot Fantasia | Bronze | |||||
| Isabella Kirby | Wylderswoode Phantom | Bronze | |||||
| Helen Little | It's a Family Affair | Bronze | |||||
| caroline faye taylor | Beau (STORM) | Bronze | |||||
| Lynda Welch | Moleside Marvin | Silver | |||||
| Georgina Dymond-Muller | Clogher Miss Bamber | Bronze | |||||
| Alex Ingoe - Topham | Sugar Loaf | Gold | |||||
| Nicholas Gregory Clifford Wood | Aynsome Spring Storm | Bronze | |||||
| Elaine Burt | Cassie Cassie | Bronze | |||||
| Sarah Taylor | Havannah | Silver | |||||
| Andrea Hartley | Bowland Darbley | Bronze | |||||
| Kasia Dixon | Machno Edinburgh | Bronze |
Class 2 N23

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| Joanne Wainwright | Llanarth Celtic Flyer | Gold | |||||
| RACHEL WALL | Belissimo bede | Silver | |||||
| Nicholas Gregory Clifford Wood | Aynsome Spring Storm | Bronze | |||||
| Anna Maryon | Raphael III | Bronze | |||||
| Elaine Burt | Cassie Cassie | Bronze | |||||
| Sarah Taylor | Havannah | Bronze | |||||
| Andrea Hartley | Bowland Darbley | Bronze | |||||
| Mrs TJ Greenwood | Starlight Escada | Silver |
CLASS 3 N37A WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| RACHEL WALL | Belissimo bede | Silver | |||||
| Honor Jeffrey | Hugo I | Silver | |||||
| Alex Ingoe - Topham | Grand Illusion | Gold | |||||
| Anna Maryon | Raphael III | Bronze | |||||
| Beverley Naylor | Jack's Roulette | Bronze | |||||
| Alison Jane Ball | Caspar | Silver | |||||
| Fiona Johnstone | Hillgarth Ethan | Silver |
Class 4 E53 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| Honor Jeffrey | Hugo I | Bronze | |||||
| Stephanie Richards | Forrest Point | Bronze | |||||
| Isla Mansell | Crisp Note | Silver | |||||
| Beth Roberts | Chilli Boy | Bronze | |||||
| Alex Ingoe - Topham | Seagry DonnaDiva | Gold | |||||
| Alex Ingoe - Topham | Grand Illusion | Gold | |||||
| Sarah Clarke | Hiawatha La Perle | Silver | |||||
| Hilary Miller | El Macho | Silver | |||||
| Alison Jane Ball | Caspar | Bronze | |||||
| Pauline Billington | Ciffig Morgan | Bronze | |||||
| Fiona Johnstone | Hillgarth Ethan | Silver | |||||
| Mrs TJ Greenwood | Starlight Escada | Bronze |
Class 5 M75 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| Rachel Wolfenden | Bolando W | Silver | |||||
| Isla Mansell | Crisp Note | Bronze | |||||
| Ricki Riley | Daleron | Silver | |||||
| Chloe Nixon | Rough Le So Schufro | Silver |
Class 6 AM91 WQ

| Times | Bridle | Rider | Horse | Section | Total | Coll | % |
|---|---|---|---|---|---|---|---|
| Jessica Dunn | Woodcroft Ferdinand | Gold | |||||
| Charlotte Lutener | AB Barroco | Silver | |||||
| Alan Rogers | Aspen Valley | Bronze | |||||
| Alex Ingoe - Topham | Daleron | Silver | |||||
| Hannah Grummett | Quivantos | Bronze | |||||
| ann clegg | danny boy vii | Bronze | |||||
| Chloe Nixon | Rough Le So Schufro | Silver | |||||
| Katie Amos | Don Ameretto | Bronze |

